accessories-image-viewer 32x32 Pixel Perfect
This commit is contained in:
		
							parent
							
								
									9bfaae7de2
								
							
						
					
					
						commit
						e679563202
					
				|  | @ -0,0 +1,15 @@ | ||||||
|  | <?xml version="1.0" encoding="UTF-8"?> | ||||||
|  | <svg xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" width="32px" height="32px" viewBox="0 0 32 32" version="1.1"> | ||||||
|  | <defs> | ||||||
|  | <linearGradient id="linear0" gradientUnits="userSpaceOnUse" x1="-41.5433" y1="33.1977" x2="-33.4618" y2="25.1159" gradientTransform="matrix(3.4644,0,0,-3.4644,145.9245,117.0109)"> | ||||||
|  | <stop offset="0" style="stop-color:rgb(15.686275%,68.627451%,91.764706%);stop-opacity:1;"/> | ||||||
|  | <stop offset="1" style="stop-color:rgb(51.372549%,54.509804%,89.411765%);stop-opacity:1;"/> | ||||||
|  | </linearGradient> | ||||||
|  | </defs> | ||||||
|  | <g id="surface1"> | ||||||
|  | <path style=" stroke:none;fill-rule:nonzero;fill:url(#linear0);" d="M 3.402344 2 L 28.601562 2 C 29.375 2 30 2.625 30 3.398438 L 30 28.601562 C 30 29.375 29.375 30 28.601562 30 L 3.402344 30 C 2.628906 30 2 29.375 2 28.601562 L 2 3.398438 C 2 2.625 2.628906 2 3.402344 2 Z M 3.402344 2 "/> | ||||||
|  | <path style=" stroke:none;fill-rule:nonzero;fill:rgb(25.098039%,42.352941%,80.392157%);fill-opacity:1;" d="M 21.394531 15 C 20.695312 15 20.019531 15.273438 19.519531 15.761719 L 5 30 L 28.59375 30 C 28.964844 30.003906 29.320312 29.863281 29.582031 29.601562 C 29.847656 29.34375 29.996094 28.992188 30 28.621094 L 30 22.363281 L 23.269531 15.761719 C 22.765625 15.273438 22.09375 15 21.394531 15 Z M 21.394531 15 "/> | ||||||
|  | <path style=" stroke:none;fill-rule:nonzero;fill:rgb(7.45098%,25.882353%,49.411765%);fill-opacity:1;" d="M 12.289062 12 C 11.796875 12 11.320312 12.199219 10.972656 12.550781 L 2 21.550781 L 2 28.59375 C 2 28.964844 2.144531 29.324219 2.410156 29.585938 C 2.671875 29.851562 3.03125 30 3.402344 30 L 28.660156 30 C 29.28125 30 29.824219 29.589844 30 28.996094 L 13.609375 12.550781 C 13.257812 12.199219 12.785156 12 12.289062 12 Z M 12.289062 12 "/> | ||||||
|  | <path style=" stroke:none;fill-rule:nonzero;fill:rgb(100%,100%,100%);fill-opacity:1;" d="M 23 9.5 C 23 10.878906 21.878906 12 20.5 12 C 19.121094 12 18 10.878906 18 9.5 C 18 8.121094 19.121094 7 20.5 7 C 21.878906 7 23 8.121094 23 9.5 Z M 23 9.5 "/> | ||||||
|  | </g> | ||||||
|  | </svg> | ||||||
| After Width: | Height: | Size: 2.0 KiB | 
		Loading…
	
		Reference in New Issue