melawy-kde-theme-win12/usr/share/plasma/desktoptheme/Win12OS-light/widgets/pager.svg

32 lines
3.3 KiB
XML
Raw Normal View History

2023-11-17 19:59:42 +05:00
<svg xmlns="http://www.w3.org/2000/svg" width="15.344" height="23" version="1">
<path id="normal-left" style="opacity:0.1;fill:#dfdfdf" d="m 9.5e-6,1 0,4.999999 1,0 0,-4.999999 -1,0 z"/>
<path id="normal-right" style="opacity:0.1;fill:#dfdfdf" d="m 13.000009,1 0,4.999999 -1,0 0,-4.999999 1,0 z"/>
<rect id="normal-bottom" style="opacity:0.1;fill:#dfdfdf" width="11" height="1" x="1" y="6"/>
<path id="normal-top" style="opacity:0.1;fill:#dfdfdf" d="m 1.0000095,0 0,1 10.9999735,0 0,-1 -10.9999735,0 z"/>
<path id="hover-left" style="opacity:0.32;fill:#4bc8ff" d="m 9.5e-6,9.000001 0,4.999999 1,0 0,-4.999999 -1,0 z"/>
<path id="hover-right" style="opacity:0.32;fill:#4bc8ff" d="m 13.000009,9.000001 0,4.999999 -1,0 0,-4.999999 1,0 z"/>
<path id="hover-top" style="opacity:0.32;fill:#4bc8ff" d="m 1.0000095,8 0,0.998752 10.9999785,0 0,-0.998752 -10.9999785,0 z"/>
<path id="active-left" style="opacity:0.45;fill:#4bc8ff" d="m 0,17 0,4.999999 1,0 L 1,17 0,17 z"/>
<path id="active-right" style="opacity:0.45;fill:#4bc8ff" d="m 12.999999,17 0,4.999999 -1,0 0,-4.999999 1,0 z"/>
<rect id="active-bottom" style="opacity:0.45;fill:#4bc8ff" width="11" height="1.001" x="1" y="22"/>
<path id="active-top" style="opacity:0.45;fill:#4bc8ff" d="m 1,16 0,1 10.999977,0 0,-1 L 1,16 z"/>
<rect id="normal-center" style="opacity:0.1;fill:#dfdfdf" width="11" height="5" x="1" y="-6" transform="scale(1,-1)"/>
<rect id="active-center" style="opacity:0.45;fill:#4bc8ff" width="11" height="5" x="1" y="-22" transform="scale(1,-1)"/>
<rect id="hover-center" style="opacity:0.32;fill:#4bc8ff" width="11" height="5" x="1" y="-14" transform="scale(1,-1)"/>
<g id="hover-bottom" transform="matrix(2.1999957,0,0,0.99875155,-1.1999862,-2.446941)">
<rect style="opacity:0.32;fill:#4bc8ff" width="5" height="1.001" x="1" y="16.47"/>
</g>
<path id="hover-bottomleft" style="opacity:0.32;fill:#4bc8ff" d="m 9.5e-6,14 c 0,0.552285 0.4477153,1 1,1 l 0,-1 -1,0 z"/>
<path id="hover-topleft" style="opacity:0.32;fill:#4bc8ff" d="m 9.5e-6,9 c 0,-0.552285 0.4477153,-1 1,-1 l 0,1 -1,0 z"/>
<path id="hover-topright" style="opacity:0.32;fill:#4bc8ff" d="m 13.000009,9 c 0,-0.552285 -0.447715,-1 -1,-1 l 0,1 1,0 z"/>
<path id="hover-bottomright" style="opacity:0.32;fill:#4bc8ff" d="m 13.000009,14 c 0,0.552285 -0.447715,1 -1,1 l 0,-1 1,0 z"/>
<path id="normal-bottomleft" style="opacity:0.1;fill:#dfdfdf" d="m 9.5e-6,6 c 0,0.552285 0.4477153,1 1,1 l 0,-1 -1,0 z"/>
<path id="normal-topleft" style="opacity:0.1;fill:#dfdfdf" d="m 9.5e-6,1 c 0,-0.552285 0.4477153,-1 1,-1 l 0,1 -1,0 z"/>
<path id="normal-topright" style="opacity:0.1;fill:#dfdfdf" d="m 13.000009,1 c 0,-0.552285 -0.447715,-1 -1,-1 l 0,1 1,0 z"/>
<path id="normal-bottomright" style="opacity:0.1;fill:#dfdfdf" d="m 13.000009,6 c 0,0.552285 -0.447715,1 -1,1 l 0,-1 1,0 z"/>
<path id="active-bottomleft" style="opacity:0.45;fill:#4bc8ff" d="m 9.5e-6,22 c 0,0.552285 0.4477153,1 1,1 l 0,-1 -1,0 z"/>
<path id="active-topleft" style="opacity:0.45;fill:#4bc8ff" d="m 9.5e-6,17 c 0,-0.552285 0.4477153,-1 1,-1 l 0,1 -1,0 z"/>
<path id="active-topright" style="opacity:0.45;fill:#4bc8ff" d="m 13.000009,17 c 0,-0.552285 -0.447715,-1 -1,-1 l 0,1 1,0 z"/>
<path id="active-bottomright" style="opacity:0.45;fill:#4bc8ff" d="m 13.000009,22 c 0,0.552285 -0.447715,1 -1,1 l 0,-1 1,0 z"/>
</svg>